Skip to main content

Age Data for State: Virginia

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group State: Virginia
Persons % of Population
0-4 474,362 5.42%
5-9 493,619 5.63%
10-14 533,348 6.09%
15-17 329,120 3.76%
18-20 407,458 4.65%
21-24 487,338 5.56%
25-34 1,125,284 12.85%
35-44 1,139,099 13.00%
45-54 1,061,940 12.12%
55-64 1,129,125 12.89%
65-74 926,989 10.58%
75-84 492,180 5.62%
85+ 160,058 1.83%
Population by Age
Population by Age State: Virginia
Persons % of Population
Under 18 1,830,449 20.90%
18+ 6,929,471 79.10%
25+ 6,034,675 68.89%
65+ 1,579,227 18.03%
85+ 160,058 1.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex State: Virginia
Years
All 39.6
Male 38.2
Female 41.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group State: Virginia
Persons % of Male Population
0 - 4 242,371 5.66%
5 - 9 252,516 5.90%
10 - 14 272,718 6.37%
15 - 17 168,475 3.94%
18 - 20 208,582 4.87%
21 - 24 250,788 5.86%
25 - 34 567,312 13.25%
35 - 44 556,274 12.99%
45 - 54 516,855 12.07%
55 - 64 542,440 12.67%
65 - 74 430,403 10.05%
75 - 84 214,965 5.02%
85+ 57,299 1.34%
Male Population by Age
Male Population by Age State: Virginia
Persons % of Male Population
Under 18 936,080 21.87%
18+ 3,344,918 78.13%
65+ 702,667 16.41%
85+ 57,299 1.34%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group State: Virginia
Persons % of Female Population
0 - 4 231,991 5.18%
5 - 9 241,103 5.38%
10 - 14 260,630 5.82%
15 - 17 160,645 3.59%
18 - 20 198,876 4.44%
21 - 24 236,550 5.28%
25 - 34 557,972 12.46%
35 - 44 582,825 13.01%
45 - 54 545,085 12.17%
55 - 64 586,685 13.10%
65 - 74 496,586 11.09%
75 - 84 277,215 6.19%
85+ 102,759 2.29%
Female Population by Age
Female Population by Age State: Virginia
Persons % of Female Population
Under 18 894,369 19.97%
18+ 3,584,553 80.03%
65+ 876,560 19.57%
85+ 102,759 2.29%
Demographics information provided by Claritas, updated April 2024, under these terms of use.