Skip to main content

Employment Data for Zip Code: 22205

Jump to:

Population 16+: Unemployed

Zip Code: 22205

2.85%

County: Arlington
2.95%

State: Virginia
4.55%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 22205 County: Arlington State: Virginia
Value Value Value
Male 3.71% 2.96% 4.40%
Female 1.95% 2.93% 4.71%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 22205 County: Arlington State: Virginia
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 4,448 44.44% 58,137 38.00% 745,736 16.86%
Walked 131 1.31% 6,633 4.34% 94,245 2.13%
Bicycle 212 2.12% 1,848 1.21% 12,901 0.29%
Carpooled 374 3.74% 6,006 3.93% 343,301 7.76%
Drove Alone 4,033 40.29% 57,444 37.54% 3,060,583 69.18%
Public Transport 692 6.91% 20,744 13.56% 108,532 2.45%
Other 119 1.19% 2,193 1.43% 59,100 1.34%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 22205 County: Arlington State: Virginia
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 1,636 22.25% 25,450 21.11% 901,892 23.02%
15 - 29 Minutes 2,887 39.27% 48,718 40.41% 1,461,818 37.32%
30 - 44 Minutes 1,601 21.78% 29,495 24.47% 858,491 21.92%
45 - 59 Minutes 936 12.73% 11,866 9.84% 346,189 8.84%
60+ Minutes 292 3.97% 5,028 4.17% 348,779 8.90%

Average Commute Time

Zip Code: 22205

28
Minutes

County: Arlington
28 Minutes

State: Virginia
30 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 22205 County: Arlington State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 333 3.30% 6,383 4.20% 279,074 6.37%
Admin/Spprt/Waste Mgmt 379 3.76% 4,389 2.89% 180,727 4.12%
Agriculture/Forest/Fish/Hunt 14 0.14% 125 0.08% 38,623 0.88%
Entertainment/Rec Svcs 311 3.08% 3,268 2.15% 85,180 1.94%
Construction 327 3.24% 4,777 3.15% 287,067 6.55%
Educational Svcs 980 9.71% 13,077 8.61% 427,481 9.76%
Fin/Insur/RE/Rent/Lse 734 7.28% 12,227 8.05% 277,428 6.33%
Health Care/Soc Asst 809 8.02% 10,905 7.18% 550,970 12.57%
Information 431 4.27% 4,980 3.28% 78,840 1.80%
Mgmt of Companies 3 0.03% 186 0.12% 4,373 0.10%
Total Manufacturing 172 1.70% 3,964 2.61% 309,848 7.07%
Oth Svcs, Not Pub Admin 899 8.91% 10,408 6.85% 230,043 5.25%
Prof/Sci/Tech/Admin 2,411 23.90% 42,084 27.71% 539,277 12.31%
Public Administration 1,643 16.29% 25,711 16.93% 381,378 8.70%
Retail Trade 493 4.89% 6,034 3.97% 431,166 9.84%
Transport/Warehse/Utils 112 1.11% 2,693 1.77% 207,615 4.74%
Wholesale Trade 38 0.38% 638 0.42% 72,900 1.66%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 22205 County: Arlington State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 146 1.45% 3,763 2.48% 98,252 2.24%
Arts/Entertain/Sports 689 6.83% 8,000 5.27% 89,358 2.04%
Building Grounds Maint 124 1.23% 2,486 1.64% 143,609 3.28%
Business/Financial Ops 1,110 11.00% 23,447 15.44% 318,923 7.28%
Community/Soc Svcs 101 1.00% 1,798 1.18% 79,620 1.82%
Computer/Mathematical 740 7.33% 17,708 11.66% 269,279 6.15%
Construction/Extraction 137 1.36% 2,170 1.43% 190,342 4.34%
Edu/Training/Library 890 8.82% 10,045 6.62% 289,854 6.61%
Farm/Fish/Forestry 13 0.13% 83 0.05% 15,526 0.35%
Food Prep/Serving 190 1.88% 4,016 2.64% 203,440 4.64%
Health Practitioner/Tec 360 3.57% 6,180 4.07% 257,137 5.87%
Healthcare Support 108 1.07% 1,048 0.69% 119,544 2.73%
Maintenance Repair 216 2.14% 2,640 1.74% 130,355 2.97%
Legal 1,003 9.94% 10,120 6.66% 71,679 1.64%
Life/Phys/Soc Science 245 2.43% 4,866 3.20% 55,097 1.26%
Management 1,940 19.23% 25,339 16.69% 539,774 12.32%
Office/Admin Support 527 5.22% 8,644 5.69% 440,187 10.05%
Production 65 0.64% 1,518 1.00% 186,678 4.26%
Protective Svcs 88 0.87% 2,226 1.47% 114,314 2.61%
Sales/Related 761 7.54% 9,350 6.16% 375,760 8.58%
Personal Care/Svc 412 4.08% 2,934 1.93% 112,969 2.58%
Transportation/Moving 224 2.22% 3,468 2.28% 280,293 6.40%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 22205 County: Arlington State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 8,512 84.37% 129,260 85.12% 2,884,920 65.84%
Blue Collar 642 6.36% 9,796 6.45% 787,668 17.98%
Service and Farm 935 9.27% 12,793 8.42% 709,402 16.19%
Demographics information provided by Claritas, updated April 2024, under these terms of use.