2024 Demographics
Housing Data for Zip Code: 22205
Jump to:
Housing Units
Zip Code: 22205
6,717
Housing units
County: Arlington
120,623 Housing units
State: Virginia
3,694,805 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 22205
-1.29%
County: Arlington
1.29%
State: Virginia
2.12%
Owner-Occupied Housing Units Median Value
Zip Code: 22205
$1,143,484
County: Arlington
$930,889
State: Virginia
$381,703
Owner-Occupied Housing Units Average Value
Zip Code: 22205
$1,183,308
County: Arlington
$1,017,849
State: Virginia
$486,113
Median Length of Residence | Zip Code: 22205 | County: Arlington | State: Virginia |
---|---|---|---|
Years | Years | Years | |
All | 12.1 | 7.0 | 8.5 |
Renter Occupied | 6.1 | 5.5 | 5.7 |
Owner Occupied | 16.8 | 13.1 | 13.6 |
Occupied Housing Units by Vehicles Available | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 345 | 5.46% | 15,600 | 14.25% | 213,988 | 6.34% |
1 Vehicle | 2,021 | 32.01% | 53,161 | 48.57% | 1,039,485 | 30.79% |
2 Vehicles | 2,994 | 47.43% | 32,000 | 29.23% | 1,265,431 | 37.48% |
3 Vehicles | 668 | 10.58% | 6,713 | 6.13% | 555,944 | 16.47% |
4 Vehicles | 149 | 2.36% | 1,295 | 1.18% | 202,977 | 6.01% |
5+ Vehicles | 136 | 2.15% | 694 | 0.63% | 98,430 | 2.92% |
Average Number Vehicles Available
Zip Code: 22205
1.8
Vehicles
County: Arlington
1.3 Vehicles
State: Virginia
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.