Skip to main content

Households/Income Data for Zip Code: 22205

Jump to:

Households

Zip Code: 22205

6,313
Households

County: Arlington
109,463 Households

State: Virginia
3,376,255 Households

Percent Household Change: 2020 to 2024

Zip Code: 22205

-3.84%

County: Arlington
-0.41%

State: Virginia
1.66%

Families

Zip Code: 22205

4,123
Families

County: Arlington
45,086 Families

State: Virginia
2,262,125 Families

Percent Family Change: 2020 to 2024

Zip Code: 22205

-14.53%

County: Arlington
-9.79%

State: Virginia
3.25%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 22205 County: Arlington State: Virginia
Households % of Households Households % of Households Households % of Households
1-Person 1,117 17.69% 42,399 38.73% 916,461 27.14%
2-Person 1,815 28.75% 35,410 32.35% 1,115,013 33.03%
3-Person 1,159 18.36% 13,290 12.14% 541,346 16.03%
4-Person 1,556 24.65% 11,929 10.90% 459,933 13.62%
5-Person 487 7.71% 4,342 3.97% 207,861 6.16%
6-Person 131 2.08% 1,387 1.27% 83,001 2.46%
7+ Person 48 0.76% 706 0.64% 52,640 1.56%

Average Household Size

Zip Code: 22205

2.85
Persons

County: Arlington
2.16 Persons

State: Virginia
2.52 Persons

Households With Own Children

Zip Code: 22205

2,470
Households
(39.13% of Households)

County: Arlington
22,671 Households (20.71% of Households)

State: Virginia
926,177 Households (27.43% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 22205 County: Arlington State: Virginia
Households % of Households Households % of Households Households % of Households
Under $15,000 165 2.61% 5,980 5.46% 236,786 7.01%
$15,000 - $24,999 162 2.57% 2,964 2.71% 193,884 5.74%
$25,000 - $34,999 125 1.98% 3,045 2.78% 210,601 6.24%
$35,000 - $49,999 240 3.80% 5,247 4.79% 314,177 9.31%
$50,000 - $74,999 503 7.97% 11,431 10.44% 499,517 14.80%
$75,000 - $99,999 531 8.41% 11,321 10.34% 411,303 12.18%
$100,000 - $124,999 462 7.32% 10,851 9.91% 346,871 10.27%
$125,000 - $149,999 435 6.89% 10,004 9.14% 274,644 8.13%
$150,000 - $199,999 677 10.72% 14,973 13.68% 346,015 10.25%
$200,000 - $249,999 427 6.76% 8,449 7.72% 180,743 5.35%
$250,000 - $499,999 1,068 16.92% 13,076 11.95% 213,252 6.32%
$500,000+ 1,518 24.05% 12,122 11.07% 148,462 4.40%

Average Household Income

Zip Code: 22205

$260,656

County: Arlington
$187,908

State: Virginia
$126,597

Median Household Income

Zip Code: 22205

$189,402

County: Arlington
$134,727

State: Virginia
$89,172

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 22205 County: Arlington State: Virginia
Value Value Value
All $260,656 $187,908 $126,597
White $179,067 $157,818 $114,037
Black/African American $94,533 $98,759 $81,469
American Indian/Alaskan Native $67,143 $100,034 $100,159
Asian $167,191 $130,268 $138,225
Native Hawaiian/Pacific Islander $27,500 $54,510 $104,382
Some Other Race $98,757 $97,146 $91,201
2+ Races $165,362 $142,444 $110,449
Hispanic/Latino $181,741 $101,493 $88,012
Non-Hispanic/Latino $267,562 $199,621 $129,990
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 22205 County: Arlington State: Virginia
Value Value Value
All $189,402 $134,727 $89,172
White $200,001 $153,739 $95,764
Black/African American $54,297 $74,472 $62,779
American Indian/Alaskan Native $39,500 $91,927 $79,858
Asian $169,318 $119,036 $127,365
Native Hawaiian/Pacific Islander $30,000 $42,500 $88,788
Some Other Race $89,145 $85,376 $72,882
2+ Races $200,001 $129,283 $92,801
Hispanic/Latino $95,625 $95,047 $81,190
Non-Hispanic/Latino $198,855 $140,709 $89,975

Families Below Poverty

Zip Code: 22205

79
Families
(1.92% of Families)

County: Arlington
2,487 Families (5.52% of Families)

State: Virginia
154,663 Families (6.84% of Families)

Families Below Poverty with Children

Zip Code: 22205

21
Families
(0.51% of Families)

County: Arlington
1,605 Families (3.56% of Families)

State: Virginia
112,702 Families (4.98% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.