2024 Demographics
Sex Data for Zip Code: 22203
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,245 | 50.47% | 18,704 | 48.98% | 509,764 | 50.38% |
Female | 2,203 | 49.53% | 19,480 | 51.02% | 502,168 | 49.62% |
Black/African American Population by Sex | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 808 | 46.07% | 11,076 | 47.13% | 774,642 | 47.41% |
Female | 946 | 53.93% | 12,425 | 52.87% | 859,426 | 52.59% |
American Indian/Alaskan Native Population by Sex | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 228 | 57.58% | 889 | 54.27% | 22,650 | 52.88% |
Female | 168 | 42.42% | 749 | 45.73% | 20,180 | 47.12% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 5 | 45.45% | 71 | 50.35% | 3,690 | 49.82% |
Female | 6 | 54.55% | 70 | 49.65% | 3,717 | 50.18% |
Some Other Race Population by Sex | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,036 | 51.01% | 8,885 | 49.94% | 251,889 | 51.36% |
Female | 995 | 48.99% | 8,908 | 50.06% | 238,575 | 48.64% |
Male Population by Age Group | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 535 | 4.11% | 5,792 | 4.92% | 242,371 | 5.66% |
5 - 9 | 547 | 4.20% | 6,099 | 5.18% | 252,516 | 5.90% |
10 - 14 | 522 | 4.01% | 5,966 | 5.06% | 272,718 | 6.37% |
15 - 17 | 304 | 2.33% | 3,222 | 2.73% | 168,475 | 3.94% |
18 - 20 | 373 | 2.86% | 3,586 | 3.04% | 208,582 | 4.87% |
21 - 24 | 687 | 5.27% | 5,021 | 4.26% | 250,788 | 5.86% |
25 - 34 | 4,295 | 32.97% | 29,719 | 25.23% | 567,312 | 13.25% |
35 - 44 | 2,140 | 16.43% | 19,364 | 16.44% | 556,274 | 12.99% |
45 - 54 | 1,297 | 9.96% | 14,733 | 12.51% | 516,855 | 12.07% |
55 - 64 | 1,008 | 7.74% | 11,914 | 10.11% | 542,440 | 12.67% |
65 - 74 | 703 | 5.40% | 7,656 | 6.50% | 430,403 | 10.05% |
75 - 84 | 435 | 3.34% | 3,730 | 3.17% | 214,965 | 5.02% |
85+ | 181 | 1.39% | 1,010 | 0.86% | 57,299 | 1.34% |
Male Population by Age | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,908 | 14.65% | 21,079 | 17.89% | 936,080 | 21.87% |
18+ | 11,119 | 85.35% | 96,733 | 82.11% | 3,344,918 | 78.13% |
65+ | 1,319 | 10.13% | 12,396 | 10.52% | 702,667 | 16.41% |
85+ | 181 | 1.39% | 1,010 | 0.86% | 57,299 | 1.34% |
Female Population by Age Group | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 511 | 3.94% | 5,538 | 4.57% | 231,991 | 5.18% |
5 - 9 | 485 | 3.74% | 5,775 | 4.76% | 241,103 | 5.38% |
10 - 14 | 470 | 3.63% | 5,571 | 4.59% | 260,630 | 5.82% |
15 - 17 | 285 | 2.20% | 3,088 | 2.55% | 160,645 | 3.59% |
18 - 20 | 406 | 3.13% | 3,852 | 3.18% | 198,876 | 4.44% |
21 - 24 | 861 | 6.65% | 5,861 | 4.83% | 236,550 | 5.28% |
25 - 34 | 3,770 | 29.10% | 29,808 | 24.59% | 557,972 | 12.46% |
35 - 44 | 1,989 | 15.35% | 19,880 | 16.40% | 582,825 | 13.01% |
45 - 54 | 1,248 | 9.63% | 15,073 | 12.43% | 545,085 | 12.17% |
55 - 64 | 993 | 7.66% | 11,742 | 9.68% | 586,685 | 13.10% |
65 - 74 | 810 | 6.25% | 8,632 | 7.12% | 496,586 | 11.09% |
75 - 84 | 631 | 4.87% | 4,711 | 3.89% | 277,215 | 6.19% |
85+ | 498 | 3.84% | 1,711 | 1.41% | 102,759 | 2.29% |
Female Population by Age | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,751 | 13.51% | 19,972 | 16.47% | 894,369 | 19.97% |
18+ | 11,206 | 86.49% | 101,270 | 83.53% | 3,584,553 | 80.03% |
65+ | 1,939 | 14.96% | 15,054 | 12.42% | 876,560 | 19.57% |
85+ | 498 | 3.84% | 1,711 | 1.41% | 102,759 | 2.29% |
Male Median Age
Zip Code: 22203
33.3
Years
County: Arlington
34.8 Years
State: Virginia
38.2 Years
Female Median Age
Zip Code: 22203
34.2
Years
County: Arlington
35.6 Years
State: Virginia
41.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 22203
433
Persons
(4.30% of Male Population: Age 25+)
(4.30% of Male Population: Age 25+)
County: Arlington
3,671 Persons
(4.17% of Male Population: Age 25+)
State: Virginia
280,336 Persons
(9.72% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 22203
630
Persons
(6.34% of Female Population: Age 25+)
(6.34% of Female Population: Age 25+)
County: Arlington
4,961 Persons
(5.42% of Female Population: Age 25+)
State: Virginia
266,986 Persons
(8.48% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 326 | 3.24% | 2,744 | 3.11% | 110,433 | 3.83% |
Some High School, No Diploma | 107 | 1.06% | 927 | 1.05% | 169,903 | 5.89% |
High School Grad | 423 | 4.21% | 6,535 | 7.42% | 725,257 | 25.13% |
Some College, No Degree | 715 | 7.11% | 7,017 | 7.96% | 517,937 | 17.95% |
Associate Degree | 265 | 2.63% | 3,244 | 3.68% | 198,047 | 6.86% |
Bachelor's Degree | 3,741 | 37.19% | 30,725 | 34.86% | 639,467 | 22.16% |
Master's Degree | 2,893 | 28.76% | 24,431 | 27.72% | 366,742 | 12.71% |
Professional Degree | 875 | 8.70% | 8,360 | 9.49% | 91,743 | 3.18% |
Doctorate Degree | 714 | 7.10% | 4,143 | 4.70% | 66,019 | 2.29% |
Female Population Age 25+ by Educational Attainment | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 535 | 5.38% | 3,240 | 3.54% | 108,573 | 3.45% |
Some High School, No Diploma | 95 | 0.96% | 1,721 | 1.88% | 158,413 | 5.03% |
High School Grad | 809 | 8.14% | 7,086 | 7.74% | 714,699 | 22.70% |
Some College, No Degree | 777 | 7.82% | 6,432 | 7.03% | 584,398 | 18.56% |
Associate Degree | 326 | 3.28% | 3,669 | 4.01% | 270,118 | 8.58% |
Bachelor's Degree | 3,618 | 36.40% | 32,221 | 35.19% | 754,542 | 23.96% |
Master's Degree | 2,674 | 26.90% | 26,569 | 29.02% | 431,556 | 13.70% |
Professional Degree | 607 | 6.11% | 6,475 | 7.07% | 75,041 | 2.38% |
Doctorate Degree | 498 | 5.01% | 4,144 | 4.53% | 51,787 | 1.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.