Skip to main content

Population Data for Zip Code: 22203

Jump to:

Population

Zip Code: 22203

25,984
Persons

County: Arlington
239,054 Persons

State: Virginia
8,759,920 Persons

Percent Population Change: 2020 to 2024

Zip Code: 22203

2.91%

County: Arlington
0.17%

State: Virginia
1.49%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 22203 County: Arlington State: Virginia
Persons % of Population Persons % of Population Persons % of Population
White 15,835 60.94% 141,677 59.27% 5,152,386 58.82%
Black/African American 1,754 6.75% 23,501 9.83% 1,634,068 18.65%
American Indian/Alaskan Native 396 1.52% 1,638 0.69% 42,830 0.49%
Asian 3,105 11.95% 26,920 11.26% 650,384 7.42%
Native Hawaiian/Pacific Islander 11 0.04% 141 0.06% 7,407 0.08%
Some Other Race 2,031 7.82% 17,793 7.44% 490,464 5.60%
2+ Races 2,852 10.98% 27,384 11.46% 782,381 8.93%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 22203 County: Arlington State: Virginia
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 4,448 17.12% 38,184 15.97% 1,011,932 11.55%
Non-Hispanic/Latino 21,536 82.88% 200,870 84.03% 7,747,988 88.45%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 22203 County: Arlington State: Virginia
Persons % of Population Persons % of Population Persons % of Population
0-4 1,046 4.03% 11,330 4.74% 474,362 5.42%
5-9 1,032 3.97% 11,874 4.97% 493,619 5.63%
10-14 992 3.82% 11,537 4.83% 533,348 6.09%
15-17 589 2.27% 6,310 2.64% 329,120 3.76%
18-20 779 3.00% 7,438 3.11% 407,458 4.65%
21-24 1,548 5.96% 10,882 4.55% 487,338 5.56%
25-34 8,065 31.04% 59,527 24.90% 1,125,284 12.85%
35-44 4,129 15.89% 39,244 16.42% 1,139,099 13.00%
45-54 2,545 9.79% 29,806 12.47% 1,061,940 12.12%
55-64 2,001 7.70% 23,656 9.90% 1,129,125 12.89%
65-74 1,513 5.82% 16,288 6.81% 926,989 10.58%
75-84 1,066 4.10% 8,441 3.53% 492,180 5.62%
85+ 679 2.61% 2,721 1.14% 160,058 1.83%
Population by Age
Population by Age Zip Code: 22203 County: Arlington State: Virginia
Persons % of Population Persons % of Population Persons % of Population
Under 18 3,659 14.08% 41,051 17.17% 1,830,449 20.90%
18+ 22,325 85.92% 198,003 82.83% 6,929,471 79.10%
25+ 19,998 76.96% 179,683 75.16% 6,034,675 68.89%
65+ 3,258 12.54% 27,450 11.48% 1,579,227 18.03%
85+ 679 2.61% 2,721 1.14% 160,058 1.83%

Median Age

Zip Code: 22203

33.7
Years

County: Arlington
35.2 Years

State: Virginia
39.6 Years

Population by Sex
Population by Sex Zip Code: 22203 County: Arlington State: Virginia
Persons % of Population Persons % of Population Persons % of Population
Male 13,027 50.13% 117,812 49.28% 4,280,998 48.87%
Female 12,957 49.87% 121,242 50.72% 4,478,922 51.13%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 22203 County: Arlington State: Virginia
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 18,388 73.73% 163,055 71.60% 6,940,852 83.77%
Speak Spanish 2,942 11.80% 28,757 12.63% 613,199 7.40%
Speak Asian/Pac Islander Lang 1,309 5.25% 11,063 4.86% 284,750 3.44%
Speak Indo-European Lang 1,656 6.64% 15,325 6.73% 301,995 3.64%
Speak Other Lang 643 2.58% 9,524 4.18% 144,762 1.75%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 22203 County: Arlington State: Virginia
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 11,690 51.02% 90,233 44.16% 2,404,038 33.12%
Married, Spouse present 7,800 34.04% 85,415 41.81% 3,398,302 46.82%
Married, Spouse absent 550 2.40% 6,806 3.33% 331,297 4.56%
Divorced 1,898 8.28% 15,361 7.52% 729,115 10.04%
Widowed 976 4.26% 6,498 3.18% 395,839 5.45%
Demographics information provided by Claritas, updated April 2024, under these terms of use.