Skip to main content

Population Data for County: Arlington

Jump to:

Population

County: Arlington

239,054
Persons

State: Virginia 8,759,920 Persons

Percent Population Change: 2020 to 2024

County: Arlington

0.17%

State: Virginia 1.49%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Arlington State: Virginia
Persons % of Population Persons % of Population
White 141,677 59.27% 5,152,386 58.82%
Black/African American 23,501 9.83% 1,634,068 18.65%
American Indian/Alaskan Native 1,638 0.69% 42,830 0.49%
Asian 26,920 11.26% 650,384 7.42%
Native Hawaiian/Pacific Islander 141 0.06% 7,407 0.08%
Some Other Race 17,793 7.44% 490,464 5.60%
2+ Races 27,384 11.46% 782,381 8.93%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Arlington State: Virginia
Persons % of Population Persons % of Population
Hispanic/Latino 38,184 15.97% 1,011,932 11.55%
Non-Hispanic/Latino 200,870 84.03% 7,747,988 88.45%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Arlington State: Virginia
Persons % of Population Persons % of Population
0-4 11,330 4.74% 474,362 5.42%
5-9 11,874 4.97% 493,619 5.63%
10-14 11,537 4.83% 533,348 6.09%
15-17 6,310 2.64% 329,120 3.76%
18-20 7,438 3.11% 407,458 4.65%
21-24 10,882 4.55% 487,338 5.56%
25-34 59,527 24.90% 1,125,284 12.85%
35-44 39,244 16.42% 1,139,099 13.00%
45-54 29,806 12.47% 1,061,940 12.12%
55-64 23,656 9.90% 1,129,125 12.89%
65-74 16,288 6.81% 926,989 10.58%
75-84 8,441 3.53% 492,180 5.62%
85+ 2,721 1.14% 160,058 1.83%
Population by Age
Population by Age County: Arlington State: Virginia
Persons % of Population Persons % of Population
Under 18 41,051 17.17% 1,830,449 20.90%
18+ 198,003 82.83% 6,929,471 79.10%
25+ 179,683 75.16% 6,034,675 68.89%
65+ 27,450 11.48% 1,579,227 18.03%
85+ 2,721 1.14% 160,058 1.83%

Median Age

County: Arlington

35.2
Years

State: Virginia 39.6 Years

Population by Sex
Population by Sex County: Arlington State: Virginia
Persons % of Population Persons % of Population
Male 117,812 49.28% 4,280,998 48.87%
Female 121,242 50.72% 4,478,922 51.13%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Arlington State: Virginia
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 163,055 71.60% 6,940,852 83.77%
Speak Spanish 28,757 12.63% 613,199 7.40%
Speak Asian/Pac Islander Lang 11,063 4.86% 284,750 3.44%
Speak Indo-European Lang 15,325 6.73% 301,995 3.64%
Speak Other Lang 9,524 4.18% 144,762 1.75%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Arlington State: Virginia
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 90,233 44.16% 2,404,038 33.12%
Married, Spouse present 85,415 41.81% 3,398,302 46.82%
Married, Spouse absent 6,806 3.33% 331,297 4.56%
Divorced 15,361 7.52% 729,115 10.04%
Widowed 6,498 3.18% 395,839 5.45%
Demographics information provided by Claritas, updated April 2024, under these terms of use.