Skip to main content

Employment Data for County: Arlington

Jump to:

Population 16+: Unemployed

County: Arlington

2.95%

State: Virginia 4.55%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Arlington State: Virginia
Value Value
Male 2.96% 4.40%
Female 2.93% 4.71%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work County: Arlington State: Virginia
Workers % of Workers Workers % of Workers
Worked at Home 58,137 38.00% 745,736 16.86%
Walked 6,633 4.34% 94,245 2.13%
Bicycle 1,848 1.21% 12,901 0.29%
Carpooled 6,006 3.93% 343,301 7.76%
Drove Alone 57,444 37.54% 3,060,583 69.18%
Public Transport 20,744 13.56% 108,532 2.45%
Other 2,193 1.43% 59,100 1.34%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work County: Arlington State: Virginia
Workers % of Workers Workers % of Workers
Under 15 Minutes 25,450 21.11% 901,892 23.02%
15 - 29 Minutes 48,718 40.41% 1,461,818 37.32%
30 - 44 Minutes 29,495 24.47% 858,491 21.92%
45 - 59 Minutes 11,866 9.84% 346,189 8.84%
60+ Minutes 5,028 4.17% 348,779 8.90%

Average Commute Time

County: Arlington

28
Minutes

State: Virginia 30 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry County: Arlington State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 6,383 4.20% 279,074 6.37%
Admin/Spprt/Waste Mgmt 4,389 2.89% 180,727 4.12%
Agriculture/Forest/Fish/Hunt 125 0.08% 38,623 0.88%
Entertainment/Rec Svcs 3,268 2.15% 85,180 1.94%
Construction 4,777 3.15% 287,067 6.55%
Educational Svcs 13,077 8.61% 427,481 9.76%
Fin/Insur/RE/Rent/Lse 12,227 8.05% 277,428 6.33%
Health Care/Soc Asst 10,905 7.18% 550,970 12.57%
Information 4,980 3.28% 78,840 1.80%
Mgmt of Companies 186 0.12% 4,373 0.10%
Total Manufacturing 3,964 2.61% 309,848 7.07%
Oth Svcs, Not Pub Admin 10,408 6.85% 230,043 5.25%
Prof/Sci/Tech/Admin 42,084 27.71% 539,277 12.31%
Public Administration 25,711 16.93% 381,378 8.70%
Retail Trade 6,034 3.97% 431,166 9.84%
Transport/Warehse/Utils 2,693 1.77% 207,615 4.74%
Wholesale Trade 638 0.42% 72,900 1.66%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Arlington State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 3,763 2.48% 98,252 2.24%
Arts/Entertain/Sports 8,000 5.27% 89,358 2.04%
Building Grounds Maint 2,486 1.64% 143,609 3.28%
Business/Financial Ops 23,447 15.44% 318,923 7.28%
Community/Soc Svcs 1,798 1.18% 79,620 1.82%
Computer/Mathematical 17,708 11.66% 269,279 6.15%
Construction/Extraction 2,170 1.43% 190,342 4.34%
Edu/Training/Library 10,045 6.62% 289,854 6.61%
Farm/Fish/Forestry 83 0.05% 15,526 0.35%
Food Prep/Serving 4,016 2.64% 203,440 4.64%
Health Practitioner/Tec 6,180 4.07% 257,137 5.87%
Healthcare Support 1,048 0.69% 119,544 2.73%
Maintenance Repair 2,640 1.74% 130,355 2.97%
Legal 10,120 6.66% 71,679 1.64%
Life/Phys/Soc Science 4,866 3.20% 55,097 1.26%
Management 25,339 16.69% 539,774 12.32%
Office/Admin Support 8,644 5.69% 440,187 10.05%
Production 1,518 1.00% 186,678 4.26%
Protective Svcs 2,226 1.47% 114,314 2.61%
Sales/Related 9,350 6.16% 375,760 8.58%
Personal Care/Svc 2,934 1.93% 112,969 2.58%
Transportation/Moving 3,468 2.28% 280,293 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group County: Arlington State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 129,260 85.12% 2,884,920 65.84%
Blue Collar 9,796 6.45% 787,668 17.98%
Service and Farm 12,793 8.42% 709,402 16.19%
Demographics information provided by Claritas, updated April 2024, under these terms of use.