Skip to main content

Education Data for County: Arlington

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Arlington

8,632
Persons
(4.80% of Population: Age 25+)

State: Virginia 547,322 Persons (9.07% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Arlington

3,671
Persons
(4.17% of Male Population: Age 25+)

State: Virginia 280,336 Persons (9.72% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Arlington

4,961
Persons
(5.42% of Female Population: Age 25+)

State: Virginia 266,986 Persons (8.48% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Arlington State: Virginia
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 5,984 3.33% 219,006 3.63%
Some High School, No Diploma 2,648 1.47% 328,316 5.44%
High School Grad 13,621 7.58% 1,439,956 23.86%
Some College, No Degree 13,449 7.48% 1,102,335 18.27%
Associate Degree 6,913 3.85% 468,165 7.76%
Bachelor's Degree 62,946 35.03% 1,394,009 23.10%
Master's Degree 51,000 28.38% 798,298 13.23%
Professional Degree 14,835 8.26% 166,784 2.76%
Doctorate Degree 8,287 4.61% 117,806 1.95%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Arlington State: Virginia
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 2,744 3.11% 110,433 3.83%
Some High School, No Diploma 927 1.05% 169,903 5.89%
High School Grad 6,535 7.42% 725,257 25.13%
Some College, No Degree 7,017 7.96% 517,937 17.95%
Associate Degree 3,244 3.68% 198,047 6.86%
Bachelor's Degree 30,725 34.86% 639,467 22.16%
Master's Degree 24,431 27.72% 366,742 12.71%
Professional Degree 8,360 9.49% 91,743 3.18%
Doctorate Degree 4,143 4.70% 66,019 2.29%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Arlington State: Virginia
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 3,240 3.54% 108,573 3.45%
Some High School, No Diploma 1,721 1.88% 158,413 5.03%
High School Grad 7,086 7.74% 714,699 22.70%
Some College, No Degree 6,432 7.03% 584,398 18.56%
Associate Degree 3,669 4.01% 270,118 8.58%
Bachelor's Degree 32,221 35.19% 754,542 23.96%
Master's Degree 26,569 29.02% 431,556 13.70%
Professional Degree 6,475 7.07% 75,041 2.38%
Doctorate Degree 4,144 4.53% 51,787 1.64%
Demographics information provided by Claritas, updated April 2024, under these terms of use.